Pay-or-quit notice periods for non-payment evictions, month-to-month lease termination notice (no-cause), and the governing statute for every US state.
Current as of May 2026. Reflects recent legislation (Colorado HB 24-1098, Washington HB 1003).
| State | Non-Payment Notice | Month-to-Month Termination |
|---|---|---|
| Alaska | 7-day notice to pay or quit | 30 days |
| Alabama | 7-day notice to pay or quit | 30 days |
| Arkansas | 3-day notice (civil unlawful detainer) OR 10-day notice (criminal eviction) | 30 days |
| Arizona | 5-day notice to pay or quit | 30 days |
| California | 3-day notice to pay or quit (judicial days, excluding weekends/holidays) | 30 days (tenancy < 1 year); 60 days (tenancy ≥ 1 year). Just cause required in cities with rent control or when tenant has lived there ≥1 year (AB 1482). |
| Colorado | 10-day notice to pay or quit (HB 24-1098, effective 2024; previously 3 days) | 21 days (tenancy 1–6 months); 28 days (6–12 months); 91 days with just cause (tenancy ≥ 1 year) — HB 24-1098 |
| Connecticut | 3-day notice to quit (notice may not be served until rent is 9 days past due) | 3 days (no state statute, relies on common law for month-to-month) |
| Delaware | 5-day notice to pay or quit | 60 days |
| Florida | 3-day notice to pay or quit (judicial days, excluding weekends/holidays) | 15 days (for monthly tenancy) |
| Georgia | Demand for possession (no mandatory notice period before filing; effective immediately upon default). Landlords with 10+ units must serve a written demand. | 30 days (landlord to tenant); 60 days for some lease types |
| Hawaii | 5-day notice to pay or quit | 28 days (tenancy < 1 year); 45 days (tenancy ≥ 1 year) |
| Iowa | 3-day notice to pay or quit | 30 days |
| Idaho | 3-day notice to pay or quit | 30 days |
| Illinois | 5-day notice to pay or quit | 30 days |
| Indiana | 10-day notice to pay or quit | 30 days (one rental period) |
| Kansas | 10-day notice to pay or quit | 30 days |
| Kentucky | Varies by county (Kentucky does not have a statewide uniform notice period). Most counties accept a 7-day notice as standard practice. | 30 days |
| Louisiana | 5-day notice to vacate (pay or quit) | 10 days |
| Massachusetts | 14-day notice to pay or quit | 30 days (or one full rental period, whichever is longer) |
| Maryland | Notice of intent to file for eviction served immediately (no mandatory cure period before filing; however, tenant may pay up through the date of judgment) | 60 days |
| Maine | 7-day notice to pay or quit | 30 days (landlord to tenant for month-to-month) |
| Michigan | 7-day notice to pay or quit | 30 days (one rental period) |
| Minnesota | 14-day notice to pay or quit | 30 days (one full rental period before last day of tenancy) |
| Missouri | Notice of demand immediately upon default (no mandatory waiting period before filing). Missouri does not require a cure period — landlord may file for eviction the day after rent is due. | 30 days (one month) |
| Mississippi | 3-day notice to pay or quit | 30 days |
| Montana | 3-day notice to pay or quit | 30 days |
| North Carolina | 10-day notice to pay or quit | 7 days |
| North Dakota | 3-day notice to pay or quit | 30 days |
| Nebraska | 7-day notice to pay or quit | 30 days |
| New Hampshire | 7-day notice to pay or quit | 30 days |
| New Jersey | No mandatory pre-filing notice for nonpayment (landlord may file directly). Exception: landlords who habitually accepted late rent must give 30-day notice. | 30 days (one month) |
| New Mexico | 3-day notice to pay or quit | 30 days |
| Nevada | 7-day notice to pay or quit (AB 226, effective 2021 — extended from 5 days) | 30 days |
| New York | 14-day notice to pay or quit | 30 days (for tenancy ≥ 1 month but < 1 year); 60 days (tenancy 1–2 years); 90 days (tenancy > 2 years) |
| Ohio | 3-day notice to pay or quit | 30 days |
| Oklahoma | 5-day notice to pay or quit | 30 days |
| Oregon | 10-day notice (if rent is 8+ days late) OR 13-day notice (if rent is 5+ days late) | 30 days (tenancy < 1 year); 60 days (tenancy ≥ 1 year). Just cause required in many situations under SB 608. |
| Pennsylvania | 10-day notice to pay or quit | 30 days (no specific statute, based on common practice; some sources cite no statute) |
| Rhode Island | 5-day notice to pay or quit | 30 days |
| South Carolina | 5-day notice to pay or quit | 30 days |
| South Dakota | 3-day notice to pay or quit | 30 days (month-to-month); 15 days (week-to-week) |
| Tennessee | 14-day notice to pay or quit | 30 days |
| Texas | 3-day notice to vacate (pay or quit) | 30 days |
| Utah | 3-day notice to pay or quit | 15 days |
| Virginia | 5-day notice to pay or quit (after any applicable grace period) | 30 days |
| Vermont | 14-day notice to pay or quit | 60 days (if tenancy ≥ 2 years); 30 days (if < 2 years) — also requires valid statutory reason |
| Washington | 14-day notice to pay or quit (HB 1003, 2025 update: must include exact calendar pay-by date; certified mail must be USPS postmarked from WA; add 5 days if mailing) | 20 days |
| Wisconsin | 5-day notice to pay or quit | 28 days |
| West Virginia | Immediate (West Virginia allows landlords to initiate eviction proceedings without a mandatory pre-filing cure notice) | 30 days |
| Wyoming | 3-day notice to pay or quit | 30 days (no specific statute; follows common-law rule) |
Colorado — HB 24-1098 (effective August 2024). Non-payment notice extended from 3 days to 10 days. Month-to-month termination for tenants over 1 year now requires 91 days notice plus just cause. This is one of the most material landlord-tenant law changes in recent years.
Washington — HB 1003 (effective July 2025). New formatting requirements for 14-day pay-or-quit notices. Must include exact calendar deadline date and be sent via USPS certified mail from within Washington state. Improper notices are dismissed without prejudice.
New York — Good Cause Eviction Law (2024). Applies to many non-rent-stabilized NYC units. Tenants can challenge rent increases above 10% (or CPI + 5%, whichever is lower) and can require landlords to renew leases except for limited just-cause reasons.